←Back to overview
Compare · Hillfarrance
Hillfarrance vs Huish Champflower
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hillfarrance Oake parish, Somerset | Huish Champflower Somerset |
|---|---|---|
| Local figures cover | Oake parish | Huish Champflower parish |
| Population | 725 | 240 |
| Median property price | £330,000 | n/a |
| Sales (12 months) | 5 | n/a |
| Crime per 1,000 | 40 | 54 |
| Avg broadband (Mbps) | 52.9 | 275.7 |
| Full fibre (% of postcodes) | 19% | 92% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 42 | 18 |
| River/sea flood risk | High | Very low |
| Nearest station | Bishop's Lydeard | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers