←Back to overview
Crime · Hillfarrance
Reported crime in the parish of Oake
93 incidents logged with the police in the past 12 months, around 40 per 1,000 residents.
The figures on this page are for the parish of Oake, which includes Hillfarrance. There are no separate figures for Hillfarrance. What each figure covers
Total incidents
93
Rate / 1,000
40
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 45 | 48% |
| Criminal damage and arson | 16 | 17% |
| Burglary | 13 | 14% |
| Anti social behaviour | 6 | 6% |
| Other theft | 6 | 6% |
| Vehicle crime | 3 | 3% |
| Other crime | 2 | 2% |
| Public order | 1 | 1% |
| Shoplifting | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 5 | 11 | 6 | 6 | 3 | 3 | 3 | 2 | 5 | 45 | ||
| Criminal damage and arson | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 16 | |||
| Burglary | 1 | 1 | 3 | 6 | 1 | 1 | 13 | ||||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Other theft | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
| Vehicle crime | 1 | 1 | 1 | 3 | |||||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Public order | 1 | 1 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Total | 3 | 10 | 16 | 11 | 6 | 17 | 4 | 5 | 4 | 7 | 8 | 2 | 93 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hillfarrance, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,327.